Radio Stations Cottages
Frequency | Callsign | Format | Distance | City of License |
---|---|---|---|---|
88.1 FM | WAJC | Christian Contemporary | 8.7 miles | Newport, MN |
88.1 FM | KRLX | 27.4 miles | Northfield, MN | |
88.3 FM | KJGT | 47.7 miles | Waconia, MN | |
88.3 FM | WHWC | Public Radio | 54.6 miles | Menomonie, WI |
88.5 FM | KBEM | Jazz | 17.2 miles | Minneapolis, MN |
88.7 FM | WRFW | 14.3 miles | River Falls, WI | |
89.3 FM | KCMP | Adult Album Alternative | 11.6 miles | Northfield, MN |
89.9 FM | KMOJ | Urban Adult Contemporary | 20.5 miles | Minneapolis, MN |
90.3 FM | KMKL | Christian Contemporary | 49.7 miles | North Branch, MN |
90.3 FM | KFAI | Public Radio | 19.5 miles | Minneapolis, MN |
90.7 FM | WVSS | Public Radio | 42.5 miles | Menomonie, WI |
91.1 FM | KNOW | Public Radio | 19.2 miles | Minneapolis-St. Paul, MN |
91.7 FM | WMCN | 13.8 miles | St. Paul, MN | |
92.5 FM | KQRS | Classic Rock | 18.6 miles | Golden Valley, MN |
93.7 FM | KXXR | Rock | 18.6 miles | Minneapolis, MN |
94.1 FM | WFNU-LP | 13.6 miles | St. Paul, MN | |
94.5 FM | KSTP | Hot AC | 19.2 miles | St. Paul, MN |
94.9 FM | WVIC-LP | 11.2 miles | Saint Paul, MN | |
94.9 FM | KLCH | Oldies | 41.7 miles | Lake City, MN |
95.3 FM | KZGO | Hip Hop | 19.5 miles | St. Paul, MN |
95.5 FM | KCHK | Oldies | 40.7 miles | New Prague, MN |
95.7 FM | WDMO | Country | 26.6 miles | Baldwin, WI |
95.9 FM | WLKX | 33.1 miles | Forest Lake, MN | |
95.9 FM | KQCL | Classic Rock | 34.8 miles | Faribault, MN |
96.3 FM | KQGO | Alternative | 25.8 miles | Edina, MN |
97.1 FM | KTCZ | Adult Alternative | 18.6 miles | Minneapolis, MN |
98.1 FM | KENL-LP | 6.9 miles | St. Paul, MN | |
98.5 FM | KTIS | Christian Contemporary | 18.6 miles | Minneapolis, MN |
99.5 FM | KSJN | Classical | 18.6 miles | Minneapolis, MN |
100.3 FM | KFXN | Sports | 18.6 miles | Minneapolis, MN |
101.3 FM | KDWB | Top 40/CHR | 18.6 miles | Richfield, MN |
101.7 FM | KRCH | Classic Rock | 50.5 miles | Rochester, MN |
102.1 FM | KEEY | Country | 18.6 miles | St. Paul, MN |
102.5 FM | KMFX | Country | 46.2 miles | Lake City, MN |
102.9 FM | KMNB | Country | 18.6 miles | Minneapolis, MN |
104.1 FM | KZJK | Adult Hits | 18.6 miles | St. Louis Park, MN |
104.7 FM | WEQY-LP | 11.2 miles | Saint Paul, MN | |
104.9 FM | KRFO | Country | 53.3 miles | Owatonna, MN |
105.1 FM | WGVX | Adult Contemporary | 13.6 miles | Lakeville, MN |
105.3 FM | WLUP | Adult Contemporary | 53.8 miles | Cambridge, MN |
105.7 FM | WWWM | Adult Contemporary | 19.5 miles | Eden Prairie, MN |
105.9 FM | KWNG | 28.4 miles | Red Wing, MN | |
106.1 FM | KLCI | Country | 46.6 miles | Elk River, MN |
106.3 FM | WEVR | Adult Contemporary | 14.6 miles | River Falls, WI |
106.5 FM | KUOM | 20.8 miles | St. Louis Park, MN | |
107.1 FM | KTMY | News/Talk | 19.2 miles | Coon Rapids, MN |
107.5 FM | KBGY | Regional Mexican | 25.3 miles | Faribault, MN |
107.9 FM | KQQL | Oldies | 41.9 miles | Anoka, MN |
Stations broadcasting Law and Disorder Radio: WBAI – 99.5 FM – New York City – Monday 9AM. KRFP – 90.3 FM Radio Free Moscow – Moscow, Idaho – Monday 11AM. WRFN – 107.1 FM – Nashville, Tennessee – Radio Free Nashville – Thursday Afternoons. KSOW – 106.7 FM – Cottage Grove, Oregon. Cottage Grove, Oregon Radio Stations We found 44 FM radio stations and 27 AM radio stations in the Cottage Grove, OR area. Haliburton Broadcasting Group Ontario Local Community Radio Stations: 105.5 CFBK Huntsville, Moose 99.5 FM in Bracebridge, Ontario. A quiet webpage, and a station with a lot of music. They had information about the snowfall. Explaining that Barrie loaned Bracebridge a snow removal crew, 3 plows, 1 loader and a snow blower. If you love Celtic music, then welcome to Irish & Celtic Music Podcast. Each week, you'll receive an hour-long award-winning Celtic radio show featuring some of the best independent Irish & Celtic music, and all 100% FREE! It is one of the top music. The Town of Parry Sound announced in a Facebook post on Tuesday, August 21, 2018, that Parry Sound will be.
City | Cottage Grove, Oregon |
---|---|
Broadcast area | Eugene-Springfield, Oregon |
Frequency | 100.5 MHz |
Branding | Mater Dei Radio |
Programming | |
Format | CatholicReligious (KBVM simulcast) |
Ownership | |
Owner | Catholic Broadcasting Northwest, Inc. |
History | |
KCGR (1993–2005) KDPM (2005–2011) | |
Technical information | |
Facility ID | 66971 |
Class | C3 |
ERP | 10,500 watts |
HAAT | 154 meters (505 ft) |
Repeater(s) | 94.9 K235BF (Eugene) |
Links | |
Webcast | Listen Live |
Website | materdeiradio.com |
KMME (100.5 FM) is a commercial radio station in Cottage Grove, Oregon, broadcasting to the Eugene-Springfield, Oregon area.
History[edit]
In 1993, KCGR was first constructed by Robert L. O'renick through his company Thornton Pfleger, Inc. to serve the city of Cottage Grove at 100.5 MHz. It was a sister station to KNND, a local AM of the same owner.
Sermons on the power of god's word. In 2005, KCGR was purchased by Eugene businessman Steve Master through his new company Diamond Peak Media. Its call sign was changed to KDPM, and a new translator station K235BF (94.9 MHz) was erected in Eugene. On December 26, Steve Master and his vice president of content Ron Burley introduced the brand Success FM, a news-talk radio format that would 'exclude religion and politics.' [1]
In December 2006, Success FM changed to the brand 94.9 JAMZ, ceasing news-talk and becoming a hip-hop / R&B music station.[2]
In January 2011, Diamond Peak Investments LLC sold KDPM and FM translator K235BF to Catholic Broadcasting Northwest, Inc.[3] for $700,000.[4]
On May 1, 2011 KDPM stopped broadcasting as 94.9 JAMZ. On May 19, 2011 KDPM changed their call letters to KMME. On December 20, 2011 KMME returned to the air with a Catholic religious format, simulcasting KBVM 88.3 FM Portland, Oregon.
Radio Stations Cottages For Rent
Translators[edit]
The station is simulcasted on the following translator:
Call sign | Frequency (MHz) | City of license | ERP (W) | Class | FCC info |
---|---|---|---|---|---|
K235BF | 94.9 | Eugene, Oregon | 99 | D | FCC |
Previous logo[edit]
References[edit]
- ^'On December 26th, Diamond Peak Media will Launch a New Dynamic Radio Format on Success FM 94.9 Eugene-Springfield and 100.5 Cottage Grove'.
- ^'KDPM 100.5 Eugene OR flips from talk'.
- ^'Report: 27410 - Broadcast Applications'(PDF). www.fcc.gov. Federal Communications Commission. January 26, 2011. Retrieved April 1, 2018.
- ^'KBVM Buys KDPM Cottage Grove/Eugene'. feedback.pdxradio.com. January 24, 2011. Archived from the original on July 22, 2011. Retrieved April 1, 2018.
Radio Stations Cottages For Sale
External links[edit]
- KMME in the FCC's FM station database
- KMME on Radio-Locator
- KMME in Nielsen Audio's FM station database
- K235BF in the FCC's FM station database
- K235BF on Radio-Locator
Coordinates: 43°45′40″N123°02′10″W / 43.761°N 123.036°W